neue Produkte
Finden Sie Filter Pm 2.5 Luftreiniger, Pm 2.5 Luftreiniger, Luftreiniger auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
Zahlungsart: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
---|---|
Minimum der Bestellmenge: | 1 |
Lieferzeit: | 1 Tage |
Modell: air filtre
Type: |
Air Filter/Truck Air Filter/Auto Air Filter | ||
Fits/Car Make: & OEM No. |
Oil filter fits for MITSUBISHI |
||
Materials: |
iron,aluminum,filter paper,poly urethane,rubber,etc. | ||
Color: | White/Blue/Yellow/Brown/Pink | ||
Size: | Outer Diameter | Inner Diameter | Length |
customized | customized | customized | |
Catalogue 1: | Automobiles & Motorcycles>>Auto Engine>>Air Intakes | ||
Catalogue 2: | Machinery>>General Industrial Equipment>>Industrial Filtration Equipment>>Air Filter | ||
Catalogue 3: | Transportation>>Truck Parts>>Truck Engine | ||
Guarantee: | 10000kms | ||
Application: | Truck Engine/Auto Engine/Industrial Machinery | ||
Descriptions: |
1.For removal of oil, water, dust and other particles 2.Adopt high performance 100% wood pulp filter paper 3.100% Soft thick liquid paper and 100% non-woven. 4.Filtration efficiency over 99% 5.High standards from first grade materials specific to its application for American European Mid-East and African market. |
||
Packaging Details: |
Air filter one piece in polybag to be put in one box, 4 boxes to be packed in one carton, Or as per customer's packing instruction. |
Model |
Capacity (Nm 3 /min) |
Element Quantity |
Dimension (mm) | Air Connection | Weight (kg) | |||||||
E- | D- | C- | B- | A- | A (Width) | B (Height) | ||||||
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 1 | 105 | 250 | ZG1″ | 2 | ||
001 | 001 | 001 | 001 | 001 | 1.2 | 1 | 105 | 250 | ZG1″ | 2 | ||
002 | 002 | 002 | 002 | 002 | 2.4 | 1 | 105 | 310 | ZG1 1/2″ | 3 | ||
004 | 004 | 004 | 004 | 004 | 3.8 | 1 | 137 | 400 | ZG1 1/2″ | 4 | ||
005 | 005 | 005 | 005 | 005 | 5 | 1 | 137 | 400 | ZG1 1/2″ | 5 | ||
007 | 007 | 007 | 007 | 007 | 6.8 | 1 | 137 | 425 | ZG1 1/2″ | 5 | ||
008 | 008 | 008 | 008 | 008 | 8.5 | 1 | 137 | 620 | ZG1 1/2″ | 10 | ||
010 | 010 | 010 | 010 | 010 | 10.7 | 1 | 137 | 620 | ZG1 1/2″ | 10 | ||
013 | 013 | 013 | 013 | 013 | 13.5 | 1 | 137 | 620 | ZG2″ | 10 | ||
018 | 018 | 018 | 018 | 018 | 18 | 1 | 137 | 620 | DN80 | 10 | ||
024 | 024 | 024 | 024 | 024 | 24 | 2 | 153 | 940 | DN80 | 14 | ||
036 | 036 | 036 | 036 | 036 | 36 | 2 | 456 | 1033 | DN80 | 65 | ||
045 | 045 | 045 | 045 | 045 | 45 | 2 | 456 | 1128 | DN100 | 68 | ||
054 | 054 | 054 | 054 | 054 | 54 | 3 | 513 | 1215 | DN125 | 96 | ||
066 | 066 | 066 | 066 | 066 | 66 | 3 | 513 | 1215 | DN125 |
Produktgruppe : Nachbehandlungsausrüstung > Luftfilter