neue Produkte
Finden Sie Elektrischer Kompressor, Elektrische Klimaanlage, Auto Ac Kompressor auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
Lieferzeit: | 20 Tage |
---|
Modell: SFB208Z48
Refrigerant | Model | Power Specifications | Cylinder Volume cm³ | Refrigerating Capacity | Input Power | Rated Speed | Speed Range | ||
W | Btu/h | W | rpm | rpm | |||||
VERTICAL | R134a | XB075Z12 1EN | DC12V | 7.5 | 850 | 2890 | 340 | 3300 | 2500-3700 |
XB075Z24 1EN | DC24V | 7.5 | 850 | 2890 | 340 | 3300 | 2200-4300 | ||
XB075Z72 1EN | DC72V | 7.5 | 850 | 2890 | 283 | 3300 | 2500-4500 | ||
KVB096Z24 2FN | DC24V | 9.6 | 1200 | 4080 | 400 | 3300 | 2500-4500 | ||
KVB096Z48 2FN | DC48V | 9.6 | 1200 | 4080 | 400 | 3300 | 2500-4500 | ||
KVB096Z72 2FN | DC72V | 9.6 | 1200 | 4080 | 380 | 3300 | 2500-4500 | ||
KVB135Z24 2FN | DC24V | 13.5 | 1780 | 6076 | 570 | 3300 | 2500- 4500 | ||
KVB 135Z48 2FN | DC48V | 13.5 | 1780 | 6076 | 560 | 3300 | 2500-4500 | ||
KVB135Z72 2FN | DC72V | 13.5 | 1780 | 6076 | 550 | 3300 | 2500-4500 | ||
SVB208Z48 2DN | DC48V | 20.8 | 2870 | 9758 | 970 | 3600 | 2000-4200 | ||
HORIZONTAL | R134a | HB075Z12 8J | DC12V | 7.5 | 850 | 2890 | 340 | 3300 | 2000-3700 |
HB075Z24 0J | DC24V | 7.5 | 850 | 2890 | 340 | 3300 | 2200-4300 | ||
HB075Z72 8J | DC72V | 7.5 | 850 | 2890 | 283 | 3300 | 2500-4500 | ||
JFB092Z24 | DC24V | 9.2 | 1250 | 4250 | 380 | 3300 | 2500-4500 | ||
KFB096Z24 8L | DC24V | 9.6 | 1200 | 4080 | 400 | 3300 | 2500-4500 | ||
KFB096Z48 8L | DC48V | 9.6 | 1200 | 4080 | 400 | 3300 | 2500-4500 | ||
KFB096Z72 8L | DC72V | 9.6 | 1200 | 4080 | 380 | 3300 | 2500-4500 | ||
KFB135Z24 8L | DC24V | 13.5 | 1780 | 6076 | 570 | 3300 | 2500- 4500 | ||
KFB135Z48 8L | DC48V | 13.5 | 1780 | 6076 | 570 | 3300 | 2500-4500 | ||
KFB135Z72 8J | DC72V | 13.5 | 1780 | 6076 | 550 | 3300 | 2500-4500 | ||
KFB135Z72 8J01 | DC72V | 13.5 | 2500 | 8535 | 740 | 4500 | 2500-4800 | ||
KFB164Z72 8J | DC48V | 16.4 | 3100 | 10583 | 900 | 4500 | 2500-4800 | ||
KFB208Z48 | DC48V | 20.8 | 2900 | 9860 | 915 | 3600 | 1800-5400 | ||
KFB208Z72 | DC72V | 20.8 | 3625 | 12325 | 1130 | 4500 | 1800-6000 | ||
R407C | TFC488Z* | DC | 48.8 | 13000 | 44200 | 4200 | 4500 | 1800-6000 | |
TFC357J* | AC | 35.7 | 6900 | 23460 | 2300 | 60HZ | 30-105HZ | ||
TFC412J* | AC | 41.2 | 7950 | 27030 | 2650 | 60HZ | 30-105HZ |
Produktgruppe : AC-Kompressor